Deep Pleated HEPA filters for cleanroom H13, H14 EN:1822

Introduction:
Deep pleated HEPA filters is a common filter in cleanroom for most of the pharmaceutical, micron electronics, painting industries, the corrugated aluminum foil or paper as the separator, folded glass fiber as the filter media. Galvanized or aluminum alloy or SUS 201, 304 as the frame, customized size can be available. Best efficiency is 99.999% U15 EN:1822 standard. Normally the filter efficiency is H13 99.99%.
The deep pleated HEPA filters, also called as the HEPA filter cassettes, are the most reliable HEPA filters, firstly, they can provide large air flow rate at the same time keep low resistance. Metal frame, ( box design, double turned flange DTF, single header ) can make sure the filter be strong, so it won`t easily broken during transportation or installation. Double size metal mesh as the grille can protect filter media from damage.
Neoprene EVA gasket, endless design, the gasket can prevent air leakages. The filter was glued by polyurethane all around the filter frame slot. This can help filter media connect with frame and the same time avoid leakage.
All HEPA filters are tested by DOP or MPPS laser machine.
Special service:We are the manufacturer and supplier for mini pleated HEPA filter, at the same time, OEM and ODM service, LOGO printing is no problem. Also, we have a R&D department that can help clients to research their products, something like the construction design for HEPA filters and air flow rate and pressure drop test and so on.
Specifications and Details | |
Efficiency | H13 99.95% EN:1822 |
Filter depth | 150-292mm |
Filter media | Waterproof glass fiber |
Frame material | Gal, SUS, Wooden, Al |
Separator | Aluminum foil |
Customized size | Available |
Design | Box, Flange, Header |
Max Operating Temperature | 175˚F (79˚C) |
Tech Data
Item No | Size(mm) | Air flow rate | Pressure drop | Efficiency | Filter Area |
---|---|---|---|---|---|
EA-DH-3629 | 305*610*292 | 1000m³/h | 220Pa | H13 EN:1822 | 10.5m² |
EA-DH-6629 | 610*610*292 | 2000m³/h | 220Pa | H13 EN:1822 | 21m² |
EA-DH-9629 | 915*610*292 | 3000m³/h | 220Pa | H13 EN:1822 | 31.5m² |
EA-DH-1629 | 1220*610*292 | 4000m³/h | 220Pa | H13 EN:1822 | 42m² |
EA-DH-3615 | 305*610*150 | 500m³/h | 220Pa | H13 EN:1822 | 5.3m² |
EA-DH-6615 | 610*610*150 | 1000m³/h | 220Pa | H13 EN:1822 | 10.5m² |
EA-DH-9615 | 910*610*150 | 1500m³/h | 220Pa | H13 EN:1822 | 15.8m² |
EA-DH-1615 | 1220*610*150 | 2000m³/h | 220Pa | H13 EN:1822 | 21m² |
EA-DH-3622 | 305*610*220 | 750m³/h | 220Pa | H13 EN:1822 | 8m² |
EA-DH-622 | 915*610*220 | 1500m³/h | 220Pa | H13 EN:1822 | 16m² |
EA-DH-9622 | 915*610*220 | 2100m³/h | 220Pa | H13 EN:1822 | 24m² |
EA-DH-1622 | 1220*610*220 | 3000m³/h | 220Pa | H13 EN:1822 | 32m² |
Customized size is available, air pressure drop ± 15% around;