Mini pleated HEPA filters for cleanroom

Introduction:
the mini pleated HEPA filters is a important part in cleanroom HVAC system final filtration, made of waterproof glass fiber media, mini pleated design to maximize the filter area. The filter efficiency of removing particle size 0.3 micron can reach to 99.99% to 99.999% level. Hot melt as the separators and aluminum alloy as the filter frame; At the year of 2016, we got new machines that can make mini pleated pack thickness as much as 120mm, it means we can make mini pleated HEPA filters thickness 150mm. The mini pleated HEPA filters thickness 150mm can be a wonderful replacement for deep pleated HEPA filters thickness 150mm, it`s brings large airflow rate and lower resistance. The new machine makes us become the most competitive manufacturer and factory for air filters.
Application:
The mini pleated HEPA filters are mostly be used in micron electronics, LED, painting spray, pharmaceutical, hospital, lab; or the replacement for fan filter unit and air HEPA ceiling modules. With the function of HEPA filters, cleanroom can reach to class 100 ISO cleanliness level.Quality control in order to make sure every mini pleated HEPA filters quality, we will test the glass fiber media at the first, to ensure the glass fiber meet air flow rate and pressure drop requirement, and after production finished, we test every HEPA filters by laser particle counters to ensure no air leakages and get the final efficiency. Enough air filter area is necessary to ensure standard air flow rate and enough dust holding ability.
Specifications and Details | |
Efficiency | H13 99.95% EN:1822 |
Filter depth | 46mm - 150mm available |
Filter media | Waterproof glass fiber |
Frame material | Aluminum alloy |
Separator | Hot-melt |
Customized size | Available |
Design | Panel |
Max Operating Temperature | 175˚F (79˚C) |
Tech Data
Item No | Size(mm) | Air flow rate | Pressure drop | Efficiency | Filter Area |
---|---|---|---|---|---|
EA-MH-665H13 | 610*610*50 | 600m³/h | 140Pa | H13 EN:1822 | 8.2m² |
EA-MH-965H13 | 915*610*50 | 900m³/h | 140Pa | H13 EN:1822 | 12.3m² |
EA-MH-1155H13 | 1170*570*50 | 1000m³/h | 140Pa | H13 EN:1822 | 14.5m² |
EA-MH-1265H13 | 1220*610*50 | 1200m³/h | 140Pa | H13 EN:1822 | 16.5m² |
EA-MH-666H13 | 610*610*69 | 1000m³/h | 220Pa | H13 EN:1822 | 10m² |
EA-MH-966H13 | 915*610*69 | 1500m³/h | 220Pa | H13 EN:1822 | 15m² |
EA-MH-1156H13 | 1170*570*69 | 1800m³/h | 220Pa | H13 EN:1822 | 20m² |
EA-MH-1266H13 | 1220*610*69 | 2000m³/h | 220Pa | H13 EN:1822 | 22.5m² |
EA-MH-669H13 | 610*610*90 | 1300m³/h | 220Pa | H13 EN:1822 | 13m² |
EA-MH-969H13 | 915*610*90 | 1900m³/h | 220Pa | H13 EN:1822 | 19.5m² |
EA-MH-1159H13 | 1170*570*90 | 2300m³/h | 220Pa | H13 EN:1822 | 23.5m² |
EA-MH-1269H13 | 1220*610*90 | 2600m³/h | 220Pa | H13 EN:1822 | 26m² |
Customized size is available, air pressure drop ± 15% around;